Summer Feeding Program
location: Wells Elementary School
June 4th – July 27th Monday – Thursday 11:00 am – 1:00 pm
We will be taking off the week of July
Below is the Bus route that will be picking up kids. All kids are welcome to come to Wells Elementary School.
| Bus Routes: June 4-July 27 | ||||
| SEAMLESS Summer Meals | ||||
| Wells Elementary School | ||||
| 10:50 to 11:45 | ||||
| Route 1 | Pick up | Pick up spots | Drop off | |
| 10:25 | Baker Acre Mobile Home Park | 12:10 | ||
| 10:30 | Emerald Mobile Home Park | 12:05 | ||
| 10:38 | Kingsview/ Champion | 12:03 | ||
| 10:40 | Champion/Kingsview | 12:00 | ||
| 10:42 | Stonewall/Confederate | 11:58 | ||
| 10:45 | Confederate/Rebel | 11:55 | ||
| 11:45 to 12:45 | ||||
| Route 2 | Pick up | Pick up spots | Drop off | |
| 11:00 | Fox Road/Hollow Dr | 12:35 | ||
| 11:05 | Largo / Robbie Dr | 12:40 | ||
| 11:08 | Largo/ Traci Dr | 12:42 | ||
| 11:15 | Jones Acre Mobile Home Park | 12:45 | ||
| 11:18 | East Virginia Ave/ Sage | 12:50 | ||
| 11:20 | Avalon / Tanner Ter | 12:55 | ||
| 11:25 | Hickroy Ridge/Timothy Cir | 1:00 | ||
| 11:30 | Hinton MHP | 1:10 | ||
| 11:32 | Herndon MHP | 1:05 | ||
| 11:38 | Jones Crossing stops will be at: | 12:25 | ||
| Amie/Aaron | ||||
| Aaron/Parker | ||||
| Parker /Mattie Wells | ||||
| 12:45 to 1:30 | ||||
| Route 3 | Pick up | Pick up spots | Drop off | |
| 12:15 | New Clinton/ Bramble Ln | 2:00 | ||
| 12:18 | SunValley/ Coral Way | 1:58 | ||
| 12:20 | Neptune Way/Neptune Ct | 1:56 | ||
| 12:22 | New Clinton/Adahi and Alton | 1:55 | ||
| 12:25 | Bethune Dr/ McCrary Dr | 1:52 | ||
| 12:28 | Bethune Dr/ Starlight | 1:49 | ||
| 12:30 | Ruby Dr./ Woodall | 1:48 | ||
| 12:32 | Ruby /Joycliff | 1:45 | ||
| Bus schedule may be slightly delay by 5-10 minutes. | slightly delayed by 5-10 minutes. | |||
| Questions or concerns, please call the School Nutrition Office at 478-986-1390 | ||||

